Product
Model |
Picture |
Description |
| BlueLine | ![]() |
Compact design |
| RC Line | ![]() |
Intergrated fixing |
| OctoLine | ![]() |
Rugged design |
| GreenLine | ![]() |
High visibility line |
Specification
| Model | Appx.
line |
Line
colour |
Wave
length |
Power supply |
Overall
dimensions |
| BlueLine 1mW | 2 m | Red | 635 nm | 5 VDC | L 89 x D 16 mm |
| BlueLine 5 mW | 4 m | Red | 635 nm | 5 VDC | L 89 x D 16 mm |
| BlueLine 10 mW | 7 m | Red | 635 nm | 5 VDC | L 89 x D 16 mm |
| BlueLine 15 mW | 10 m | Red | 635 nm | 5 VDC | L 89 x D 16 mm |
| RC Line 3 (5mW) | 4 m | Red | 635 nm | 230 VAC | L 210 x D 54 mm |
| RC Line 7 (10mW) | 7 m | Red | 635 nm | 230 VAC | L 210 x D 54 mm |
| RC Line 15 (15mW) | 12 m | Red | 635 nm | 230 VAC | L 210 x D 54 mm |
| RC Line 35 (35 mW) | 15 m | Red | 635 nm | 230 VAC | L 210 x D 54 mm |
| RC 15 DL (15mW) | 0.5 m | Red | 635 nm | 230 VAC | L 210 x D 54 mm |
| OctoLine 3 (5mW) | 4 m | Red | 635 nm | 230 VAC | L 220 x W 54 X H 62 mm |
| OctoLine 7 (10 mW) | 10 m | Red | 635 nm | 230 VAC | L 220 x W 54 X H 62 mm |
| OctoLine 15 (15mW) | 11 m | Red | 635 nm | 230 VAC | L 220 x W 54 X H 62 mm |
| OctoLine 35 (35mW) | 15 m | Red | 635 nm | 230 VAC | L 220 x W 54 X H 62 mm |
| Greenline 20 (20mW) | 15 m | Green | 532 nm | 95-265 VAC | L 329 x 40 mm |





