Product
Specification
LaserSpeed LS4000 specification
| Model | Stand off (mm) |
Depth of field (mm) |
Measuring range (m/min) |
|
| LS4000-301 | 100 | 15 | 0.2-1700 | |
| LS4000-303 | 300 | 35 | 0.4-4000 | |
| LS4000-306 | 600 | 50 | 0.8-8000 | |
| LS4000-310 | 1000 | 100 | 1.0-12000 | |
| Accuracy | <± 0.05% of reading | |||
| Repeatability | ± 0.02% | |||
| Measuring rate | >20,000/sec | |||
| Acceleration rate | >500 m/s² | |||
| Output rate | 2 – 32 ms in 2ms increments | |||
| Serial I/O | RS232, speed, length, quality factor, status | |||
| Quadrature pulse output 1 | Selectable pulse rate up to 250 Khz | |||
| Quadrature pulse output 2 | Fixed at 1000 pulses/unit | |||
| Index pulse output | yes/programmable | |||
| Analogue output | 0-2 V velocity or QF | |||
| Ethernet (optional) | 10/100 UDP, TCP, speed, length, Quality factor, status | |||
| Gauge power | 24VDC (±4) @ 1.0 Amp | |||
| Gauge temperature | -5 to 45 °C | |||
| Gauge size | 203 x 159 x 81 mm | |||
| Degree of protection | IP67 | |||


