Product
Specification
Specification |
SR |
SR system |
SR Hot |
MR |
MR Hot |
LR |
LR Hot |
| Part No | 96247 | 96248 | 96249 | 96250 | 96251 | 96253 | 96253 |
Performance |
|||||||
| Custom configuration | no | yes | |||||
| Stand off (mm) (SO) | 100 | 200 to 600 factory configurable |
650 to 2000 factory configurable |
||||
| Measuring range (mm) (MR) | 200 | 100 to 2000 factory configurable |
300 to 8000 factory configurable |
||||
| Measuring rate (Hz) | 2000 | ||||||
| Resolution (mm) | 0.01 mm | 0.01 for MR up to 320 mm
0.1 mm for MR over 320 mm |
0.1 for MR up to 3200 mm
1 mm for MR over 3200 mm |
||||
| Maximum target temperature (°C) | 600 | 1300 | 600 | 1300 | 600 | 1300 | |
Interfaces |
|||||||
| Analogue output (16 bit) programmable |
0-20 mA 4-20 mA |
no | 0-20 mA 4-20 mA |
||||
| CAN-Bus interface (50-1000 kbit/sec) | yes | ||||||
| RS232C interface (1200-115200 bit/sec) | no | yes | |||||
| RS232C service interface (38400 bit/sec) | yes | ||||||
| Trig input | yes | no | yes | ||||
| Synchronisation | no | yes | yes | ||||
Internal data processing |
|||||||
| Data output rate | User selectable | ||||||
| Averaging modes | 9, user selectable | ||||||
| Data averaging | 1-1000 values | ||||||
| Measuring modes | Distance, Thickness, Thickness Offset | ||||||
General |
|||||||
| Laser wavelength | 670 nm | 635-670 nm | |||||
| Laser power | 1 mW | 1 mW | 3 mW | 1 mW | > 5mW | 1 mW | > 5mW |
| Laser | 2 | 2 | 3B | 2 | 3B | 2 | 3B |
| Detector | 2000 pixel CCD array with 16 times sub pixelling. resolution 32000 of MR | ||||||
| Height Vision™ available |
No | Yes | |||||
| Operating temperature (°C) | 0-40 | ||||||
| Sensor weight (Kg) | 1.0 | 3.0 | 5.0 | ||||
| Supply | 18-36 VDC | ||||||
| Protection class | IP65 | ||||||
| Dimensions (mm) | 175 x 108 x 42 | 331 x 148 x 56 | 551 x 148 x 56 | ||||

