Product
| Slab width range (typical) | 600 – 2000 mm |
| Slab length range (typical) | 4000 – 14000 mm |
| Deviation from roller table centre line (typical) | ± 200 mm |
| Slab temperature range | 0 – 1200 ºC |
| Slab speed (typical) | 0 – 2 m/sec |
| Accura-2D stand-off distance | 300 – 1300 mm |
| Accura-2D measuring range | 100 – 2000 mm |
| Accura-2D maximum distance | 2300 mm |
| Measuring rate | 2 KHz maximum |
| Edge thickness measurement | < ± 1 mm 2σ |
| Length measurement repeatability | < ± 0.05% of reading |
| Scan frequency | 4 Hz max |
| Scan angle | 20º |
| Repeatability average max/min width (1s) | < ± 1 mm 2σ |
| Repeatability any averaged point on profile (1s) | < ± 2 mm 2σ |

